Home Page      Previous Page    



History of DJIA

Year End Closing



History of the Dow Jones Industrial Averages
DJIA Annual Year End Closing
(You Are Viewing This Page)
DJIA Annual Year End Closing and Gold Trading
DJIA Greatest Gains And Losses
DJIA Current 30 Components
Original DOW Dozen

YEAR
ENDING
CLOSING
 VALUE
POINT
GAIN
(LOSS)
PERCENT
GAIN
(LOSS)
2023 37,689.54 4,689.54 13.70
2022 33,148.90 (3,148.90) (8.78)
2021 36,338.30 5,781.32 18.73
2021 is the largest
calendar year
point gain in DJIA history
2020 30,606.48 2,068.04 7.25
2019
28,538.44
5,210.98
22.34
2019 is the second largest
calendar year
point gain in DJIA history
2018 23,327.46
(1,391.76)
(5.63)
2017 24,719.22 4,956.62 25.08
2017 is the 3rd largest
calendar year point gain in DJIA history
2016 19,762.60 2,337.57 13.42
2016 is the 5th largest
calendar year point gain in DJIA history
2015 17,425.03 (398.04) (2.23)
2014 17,823.07 1,246.41 7.52
2013 16,576.66 3,472.56 26.50
2013 is the 4th largest
calendar year point gain in DJIA history
2012 13,104.10 886.50 7.26
2011 12,217.60 640.10 5.53
2010 11,577.50 1,149.40 11.02
2009 10,428.10 1,651.70 18.82
2008 8,776.40 (4,488.40) (33.84)
2008 is the largest
calendar year point loss in DJIA history
2007 13,264.80 811.60 6.51
2006 12,463.20 1,745.70 16.29
2005 10,717.50 (65.50) (0.61)
2004 10,783.00 (329.10) (3.15)
2003 10,453.90 2,112.30 25.32
2002 8,341.60 (1,680.00) (16.76)
2001 10,021.60 (766.40) (7.10)
2000 10,788.00 (709.10) (6.17)
1999 11,497.10 2,315.70 25.22
1998 9,181.40 1,210.10 15.30
1997 7,908.30 1,460.00 18.46
1996 6,448.30 1,331.20 26.01
1995 5,117.10 1,283.70 33.49
1994 3,833.40 79.30 2.11
1993 3,754.10 453.00 13.72
1992 3,301.10 132.27 4.17
1991 3,168.83 535.17 20.32
1990 2,633.66 (119.54) (4.34)
1989 2,753.20 584.93 26.98
1988 2,168.27 229.44 11.83
1987 1,938.83 42.88 2.26
1986 1,895.95 349.28 22.58
1985 1,546.67 335.10 27.66
1984 1,211.57 (47.07) (3.74)
1983 1,258.64 212.10 20.27
1982 1,046.54 171.54 19.60
1981 875.00 (88.99) (9.23)
1980 963.99 125.25 14.93
1979 838.74 33.64 4.18
1978 805.10 (26.07) (3.14)
1977 831.17 (173.48) (17.27)
1976 1,004.65 152.24 17.86
1975 852.41 236.17 38.32
1974 616.24 (234.62) (27.57)
1973 850.86 (169.19) (16.58)
1972 1,020.02 129.82 14.58
1971 890.20 51.28 6.11
1970 838.92 38.56 4.82
1969 800.36 (143.39) (15.19)
1968 943.75 38.64 4.27
1967 905.11 119.42 15.20
1966 785.69 (183.57) (18.94)
1965 969.26 95.13 10.88
1964 874.13 111.18 14.57
1963 762.95 110.85 17.00
1962 652.10 (80.04) (10.95)
1961 731.14 115.25 18.71
1960 615.89 (63.47) (9.34)
1959 679.36 95.71 16.40
1958 583.65 147.96 33.96
1957 435.69 (63.78) (12.77)
1956 499.47 11.07 2.27
1955 488.40 84.01 20.77
1954 404.39 123.49 43.96
1953 280.90 (11.00) (3.77)
1952 291.90 22.67 8.42
1951 269.23 33.81 14.36
1950 235.42 34.90 17.40
1949 200.52 23.22 13.10
1948 177.30 (3.86) (2.19)
1947 181.16 3.96 2.23
1946 177.20 (15.71) (8.14)
1945 192.91 40.98 26.97
1944 151.93 16.04 11.80
1943 135.89 16.49 13.81
1942 119.40 8.44 7.61
1941 110.96 (20.17) (15.38)
1940 131.13 (18.86) (12.57)
1939 149.99 (4.37) (2.83)
1938 154.36 33.51 27.73
1937 120.85 (59.05) (32.82)
1936 179.90 35.77 24.82
1935 144.13 40.09 38.53
1934 104.04 5.37 5.44
1933 98.67 38.41 63.74
1933 is the largest calendar year
percentage gain in DJIA history
1932 60.26 (17.64) (22.64)
1931 77.90 (87.38) (52.87)
1931 is the largest calendar year
percentage loss in DJIA history
1930 164.28 (84.20) (33.89)
1929 248.48 (51.52) (17.17)
1928 300.00 99.30 49.48
1927 200.70 73.50 57.78
1926 127.20 (29.46) (18.01)
1925 156.66 36.15 30.00
1924 120.51 24.99 26.16
1923 95.52 (2.65) (2.70)
1922 98.17 17.37 21.50
1921 80.80 8.85 12.30
1920 71.95 (35.28) (32.90)
1919 107.23 25.03 30.45
1918 82.20 7.82 10.51
1917 74.38 (20.62) (21.71)
1916 95.00 (4.15) (4.19)
1915 99.15 44.60 81.71
1914 54.58 (24.20) (30.72)
1913 78.78 (9.09) (10.34)
1912 87.87 6.29 7.71
1911 81.58 0.17 0.21
1910 81.41 (17.64) (17.81)
1909 99.05 12.90 14.97
1908 86.15 27.40 46.64
1907 58.75 (35.60) (37.73)
1906 94.35 (2.21) (2.34)
1905 96.56 26.95 38.55
1904 69.61 20.50 41.74
1903 49.11 (15.18) (23.61)
1902 64.29 (0.27) (0.42)
1901 64.56 (6.15) (8.70)
1900 70.71 4.98 7.58
1899 65.73 5.21 8.61
1898 60.52 11.11 22.48
1897 49.41 8.96 22.15
1896 40.45

May 26,
1896
Dow Jones publishes its first "Industrial average" (DJIA)
consisting of 12 stocks closing at 40.94.

The Original Dow Dozen


Data were taken from: https://www.automationinformation.com/DJIA/

https://finance.yahoo.com/q/hp?s=^DJI+Historical+Prices


HTML Verified   Mobile Friendly











Nation Visitors Since March 8, 2013

Flag Counter

Page Visitors